BHEL JOBS

BHEL JOBS
Latest Job in Bhel

Monday, December 8, 2014

Vacant Land & Current Rate at BIADA dated 08.12.2014

List of Vacant Land & Current Rate at BIADA dated 08.12.2014

BHAGALPUR
Barari (LIE)  3.13  0.69  385.00

Bhediadangi (IE)  0.00  0.00  35.25

Forbesganj (IE)  0.59  0.31  151.88

Jamalpur (IA)  2.94  1.19  233.63

Kahalgaon (GC)  0.00  0.00  36.42

Katihar (IE)  3.03  0.26  40.00

Khagara (IE)  0.00  0.00  315.25

Lakhisarai (IA)  0.08  0.08  93.75

Maranga (GC)  5.30  2.00  258.33

Munger (IA)  0.93  0.38  468.44

Purnea City (IE)  0.33  0.33  313.34

Sitakund (IA)  0.00  0.00  96.10
DARBHANGA
Bela (IE)  0.00  0.00  429.19

Dharampur (IE)  0.52  0.36  381.83

Donar (IA)  12.70  1.75  120.50

Jhanjharpur (IE)  1.00  0.35  379.00

Khagariya (GC)  0.00  0.00  32.50

Murliganj (IE)  1.21  0.60  355.00

Pandaul (IA)  5.60  1.00  47.50

Saharsa (IE)  0.00  0.00  437.50

Samastipur (IE)  0.23  0.13  114.75

Udakishanganj(GC)  8.52  2.45  212.50
MUZAFFARPUR
Bettiah (IA)  0.00  0.00  173.70

Kumarbagh (IA)  26.60  12.00  24.25

Muzaffarpur (I/E)  23.91  6.12  445.84

Ramnagar (IA)  4.34  2.00  186.25

Raxaul (IA)  0.11  0.00  250.00

Sitamarhi (IA)  1.43  0.12  447.50

Siwan (IA)  0.00  0.00  108.00
PATNA
Aurangabad (GC)  24.31  6.21  221.00

Aurangabad (IA)  0.23  0.10  32.50

Barauni (IA)  1.62  0.27  181.03

Barun (IA)  1.88  0.32  150.00

Biharsharif (IA)  2.03  0.03  415.83

Bihiya (IA)  6.79  5.00  359.13

Bihta (IA)  0.00  0.00  267.57

Bihta(MIP)  0.00  0.00  267.57

Bikramganj (IA)  0.07  0.00  527.49

Buxar (IA)  0.17  0.09  319.50

Dehri-on-Son (IA)  9.13  6.90  186.00

Fatuha (IA)  5.12  1.10  413.75

Gaya (IA)  0.07  0.00  79.74

Gidha (GC)  1.36  1.25  60.00

Hajipur (EPIP)  0.14  0.14  395.00

Hajipur (IA)  0.35  0.08  675.62

Jehanabad (IA)  0.46  0.06  438.33

Kopakalan (IA)  0.00  0.00  114.38

Nawada (IA)  1.17  0.23  112.75

Patliputra (IA)  0.00  0.00  1495.85
cn11

No comments:

Post a Comment

Latest Jobs in Delhi Metro 2015

Latest Jobs in Delhi Metro 2015
Latest Jobs in Delhi Metro 2015