Below List of cabinet ministers contact details and departmnet at bihar government including chief minister nitish kumar 2012
SL | Chief Minister/Minister's Name | Departments Allocated | Phone/Fax (STD Code: 0612) | ||
Office | Residence | Fax | |||
1. | (1) General Administration(2) Cabinet Secretariat (3) Home (4) Vigilance (5) Election
All such departments that are not
allocated to anyone else. |
2215886,
2215784, 2219430, 2211324, 2217933, 2217134, 2217610. |
2222079,
2223393, 2217741, 2215167, 2215168. |
2205800
(O),
2224129 (R) |
|
2. | Shri Sushil Kumar Modi, Deputy Chief Minister | (1) Finance(2) Commercial Taxes (3) Environment and Forest |
2217894,
2217358,
2235420. |
2674624,
2227399,
2222824. |
2217639, 2217620 |
3. | Shri Vijay Kumar Chaudhary | (1) Water Resources | 2217696,
2526611,
2215331. |
2526611 | 2215331 |
4. | Shri Vijendra Prasad Yadav | (1) Energy(2) Parliamentary Affairs (3) Registration, Excise and Prohibition |
2236154,
2211585,
2231303. |
2205454 | 2236155 |
5. | Shri Nand Kishore Yadav | (1) Road Construction | 2546106 | 2217354 | 2546106 |
6. | Shri Narendra Singh | (1) Agriculture | 2231212 | 2205497 | 2215526 |
7. | Shri Vrishin Patel | (1) Transport(2) Information and Public Relation | 2546346, 2215712. | 2215214 | 2546212 |
8. | Shri Ramai Ram | (1) Revenue and Land Reforms | 2217355 | 2217125 | 2217355 |
9. | Shri Chandra Mohan Rai | (1) Public Health Engineering | 2545180 | 2215223 | 2545180 |
10. | Shri Ashwini Kumar Choubey | (1) Health | 2215216 | 2205773 | 2215330 |
11. | Shri Bhim Singh | (1) Rural Works (2) Panchayati Raj | 2546237, 2545189. | 2231431 | 2545189 |
12. | Smt. Renu Kumari | (1) Industries (2) Disaster Management | 2215430, 2217704. | 2291844 | 2215430 |
13. | Shri Jitan Ram Manjhi | (1) Scheduled Caste and
Scheduled
Tribe Welfare (2) Backward Class and Extremely Backward Class Welfare |
2230304 | 2202205 | 2230304 (O), 2202205 (R) |
14. | Shri Damodar Rawat | (1) Building Construction | 2545629 | 2545640 | 2231406 |
15. | Shri Prem Kumar | (1) Urban Development & Housing | 2235420 | 2205789 | 2235420 |
16. | Shri Narendra Narayan Yadav | (1) Law (2) Planning and Development | 2211374, 2217564. | 2222988 | 2211374 |
17. | Shri Prashant Kumar Shahi | (1) Education | 2204904 | 2215513 | 2215836 |
18. | Shri Shahid Ali Khan | (1) Minority Welfare (2) Information Technology | 2210478, 2545072. | 2227161, 06226-253786. |
2210478 |
19. | Shri Shyam Rajak | (1) Food and Consumer Protection | 2217819 | 2205740 | 2215077 |
20. | Smt. Parveen Amanullah | (1) Social Welfare | 2215045 | 2271516 | 2215045 |
21. | Shri Nitish Mishra | (1) Rural Development | 2205331 | 2215218 | 2205331 |
22. | Shri Awadhesh Prasad Kushwaha | (1) Sugarcane Industries (2) Minor Water Resources | 2215834, 2545748. | 2505395 | 2215834 |
23. | Shri Gautam Singh | (1) Science and Technology | 2545054 | 2200300 | 2545054 |
24. | Shri Janardan Singh 'Sigriwal' | (1) Labour Resources | 2215474 | 2283728 | 2215474 |
25. | Shri Giriraj Singh | (1) Animal and Fisheries Resources | 2230496 | 2215203 | 2230496 |
26. | Shri Satyadev Narayan Arya | (1) Mines and Geology | 2215591 | 2215145 | 2215591 |
27. | Shri Ramadhar Singh | (1) Co-operative | 2235300 | 2215260 | 2235300 |
28. | Smt. (Prof.) Sukhda Pandey | (1) Youth, Art and Culture | 2215688 | 2253980 | 2226688 |
29. | Shri Sunil Kumar alias 'Pintu' | (1) Tourism | 2211242 | 2202887 | 2234194 |
No comments:
Post a Comment